Sourced and supplied across Saudi Arabia
Single gas detectors monitor one hazard continuously and are usually issued personally, clipped to the collar within the breathing zone. The decision that costs money later is serviceable versus maintenance-free: a sealed two-year unit is cheaper to own where usage is light, while a serviceable instrument with replaceable sensor and battery is better where it runs daily. Alarm set points should match the site occupational exposure limits rather than factory defaults.
The more of this you send, the closer the first quotation lands.
| Target gas | H2S, CO, O2, SO2, NH3, or other |
|---|---|
| Measurement range | Typically ppm; state the range required |
| Alarm set points | Low, high, STEL and TWA to your site exposure limits |
| Instrument type | Maintenance-free sealed unit, or serviceable with replaceable sensor |
| Expected service life | 2 or 3 year sealed, or ongoing with calibration |
| Hazardous area certification | ATEX/IECEx zone and gas group |
| Ingress protection | IP66 or IP67 for outdoor and washdown |
| Alarms | Audible, visual, vibrating |
| Datalogging | State if event logging or compliance reporting is required |
| Calibration | State if bump test station, gas cylinders and regulators are needed |
| Quantity | Per person, plus spares |
Select one and it travels with your enquiry. Not sure? Leave it and describe the application instead.
We source to specification. Send your requirement and we will come back with options, lead time and pricing.