Sourced and supplied across Saudi Arabia
Escape devices are bought for a single event and judged on how fast they can be donned by someone who has never used one. EN 403 covers filtering hoods for escape from fire, protecting against particulates, carbon monoxide and other combustion gases, and it defines two classes: M for a device carried on the person and S for one that is stored. The limit written into the standard is the one people forget — a filtering hood does not work where oxygen may fall below 17%, and that case needs compressed-air escape apparatus under EN 1146.
The more of this you send, the closer the first quotation lands.
| Escape scenario | Fire and smoke, toxic gas release, or oxygen-deficient space |
|---|---|
| Oxygen concentration | Below 17% rules out filtering hoods entirely |
| Device class | EN 403 class M carried on the person, or class S stored |
| Rated duration | Escape time needed to reach a safe area, in minutes |
| Device type | Filtering hood to EN 403, or compressed air apparatus to EN 1146 |
| Donning time | State any maximum donning time your drill requires |
| Universal fit | Hoods fit over hair and most beards where a sealed mask cannot |
| Storage format | Belt pouch, wall cabinet, vehicle mount, or sealed canister |
| Service life and indicator | Shelf life, and whether a tamper or seal indicator is required |
| Inspection regime | State the inspection interval your procedure sets |
| Training units | Dummy units for drills, so live devices are not consumed |
| Quantity and placement | Units per location, and a placement schedule if site-wide |
Select one and it travels with your enquiry. Not sure? Leave it and describe the application instead.
We source to specification. Send your requirement and we will come back with options, lead time and pricing.