Sourced and supplied across Saudi Arabia
Back-of-hand protection used to be unmeasurable — a glove either had moulded padding or it did not, and no number told you whether it worked. ANSI/ISEA 138 changed that: gloves are struck at the knuckles and fingers and classified by the force transmitted through the padding, Level 1 admitting under 9 kN, Level 2 under 6.5 kN and Level 3 under 4 kN, so a higher level means less force reaching the hand. EN 388 also reports an impact result as a pass or fail. State the level required, and remember impact padding does nothing for cut resistance — that is a separate figure.
The more of this you send, the closer the first quotation lands.
| Impact level required | ANSI/ISEA 138 Level 1, 2 or 3 |
|---|---|
| Cut level required | Specified separately — EN 388 A to F, or ANSI A1 to A9 |
| Protection coverage | Knuckles only, or knuckles plus fingers and thumb |
| Padding material | TPR moulded pads are the common construction |
| Palm coating | Synthetic leather, nitrile or PU — decides grip |
| Task | Pipe handling, drilling floor, mechanical maintenance |
| Dexterity requirement | Heavy pads reduce feel — state if fine work is involved |
| Cuff and closure | Neoprene cuff, hook-and-loop wrist closure, or gauntlet |
| Oil and water resistance | State if hands work in oil or drilling fluid |
| Touchscreen compatibility | State if operators use handhelds while gloved |
| Sizes and quantity | Pairs per size |
| Consumption rate | Expected pairs per month |
Select one and it travels with your enquiry. Not sure? Leave it and describe the application instead.
We source to specification. Send your requirement and we will come back with options, lead time and pricing.